Most benchmark posts lead with open rates, which in 2026 are largely meaningless. These are the metrics that predict booked meetings, expressed as defensible industry ranges.
| Metric | Typical range | What good looks like |
|---|---|---|
| Cold email reply rate | 1% to 5% | 5% or higher |
| Positive reply rate | 0.5% to 3% | 2% or higher |
| Meetings booked per 100 positive replies | 20% to 40% | 30% or higher |
| Healthy bounce rate | under 3% | under 1% |
| LinkedIn connection acceptance | 20% to 40% | 35% or higher |
These vary widely by industry, seniority and personalization. A tightly targeted, signal-based campaign sits at the top of each range. A generic blast sits at the bottom, or below it.